Character Info |
Right now, there are 6 different characters in Lineage. They're prince, princess, male knight, female knight and male elf and female elf. The properties between of the two gender is the same, therefore are only 3 types of character. Personally I suggest you play Knight classes because it is the easiest to control. And don't play prince/princess race unless you got many friends in Lineage and want to make a bloodpledge. |
Picture | Class | Description |
Prince | They can create Bloodpledge and become the leader of it while other class cannot. They can wear most of the weapon and armor but they are not good at magic. | |
Princess | ||
Knight | Knights are good at fighting and they can wear most weapon and armor. However they are very bad at magic. | |
Elf | Elves have average states, they are not as good as knight on fighting, but they can use magic well. They have night vision at night while other classes do not. | |
Experience List | ||||||||||
Level | Total Exp. | Net Exp. | Level | Total Exp. | Net Exp. | Level | Total Exp. | Net Exp. | ||
1 | 0 | 0 | 18 | 104976 | 21455 | 35 | 1500625 | 164289 | ||
2 | 20 | 20 | 19 | 130321 | 25345 | 36 | 1679616 | 178991 | ||
3 | 45 | 25 | 20 | 160000 | 29679 | 37 | 1874161 | 194545 | ||
4 | 80 | 35 | 21 | 194481 | 34481 | 38 | 2085136 | 210975 | ||
5 | 625 | 545 | 22 | 234256 | 39775 | 39 | 2313441 | 228305 | ||
6 | 1296 | 671 | 23 | 279841 | 45585 | 40 | 2560000 | 246559 | ||
7 | 2401 | 1105 | 24 | 331776 | 51935 | 41 | 2825761 | 265761 | ||
8 | 4096 | 1695 | 25 | 390625 | 58849 | 42 | 3111696 | 285936 | ||
9 | 6561 | 2465 | 26 | 456976 | 66351 | 43 | 3418801 | 307105 | ||
10 | 10000 | 3439 | 27 | 531441 | 74465 | 44 | 3748096 | 329295 | ||
11 | 14641 | 4641 | 28 | 614656 | 83215 | 45 | 4100625 | 352529 | ||
12 | 20736 | 6095 | 29 | 707281 | 92625 | 46 | 4829985 | 729360 | ||
13 | 28561 | 7825 | 30 | 810000 | 102719 | 47 | 6338401 | 1508416 | ||
14 | 38416 | 9855 | 31 | 923521 | 113521 | 48 | 9833664 | 3495263 | ||
15 | 50625 | 12209 | 32 | 1048576 | 125055 | 49 | 19745853 | 9912189 | ||
16 | 65536 | 14911 | 33 | 1185921 | 137345 | 50 | 55810945 | 36065092 | ||
17 | 83521 | 17985 | 34 | 1336336 | 150415 | 51 | 91876037 | 36065092 | ||
PS: we need to kill 193423 elders in order to reach level 51... |
Character Rolling |
Since STR, DEX, CON, INT, WIS and CHR are not easy to change after
created character, and the state are randomly made, so it is important to roll a good
character. Each class of character have different focus on states. For example, Knights
are good at STR. The sum of the 6 states of each class are 75 when we created character. Currently, I suggest you to roll a good STR, DEX or CON characters, it is because other states is not as useful as them. Sometime, if we are lucky, we could get 18/01, 18/02 or 18/03 STR character. 18/01 means 19 STR, and 18/02 means 20 STR and so on. Lineage use 18/01 instead of 19 because the value 18 is the limit of the state in AD&D games. However, all the state other than STR will not get 18/01 or higher. The table below showed the minimum state of each class. The points left will disturbuted to the states randomly when we are rolling. (They are come from the experiment of rolling 10000+ times) |
Minimum State of Each Class | ||||||||
Picture | Class | STR | DEX | CON | INT | WIS | CHR | Points left |
Prince | 13 | 10 | 10 | 10 | 11 | 13 | 8 | |
Princess | 13 | 10 | 10 | 10 | 11 | 13 | 8 | |
Male Knight | 16 | 12 | 14 | 8 | 9 | 12 | 4 | |
Female Knight | 16 | 12 | 14 | 8 | 9 | 12 | 4 | |
Male Elf | 11 | 12 | 12 | 12 | 12 | 9 | 7 | |
Female Elf | 11 | 12 | 12 | 12 | 12 | 9 | 7 |
State Suggestion |
|
Class | Suggestion |
Prince/Princess | 1. Prince/Princess should roll high CHR because they can accept more members in order
to create a bigger bloodpledge. 18 CHR is quite easy to get. 2. Also I suggest 18 CON for more HP and fast recover rate, but it is nearly impossible to roll. The chance is 0.00038%, on average we have to roll 262144 times for it... |
Knights | 1. 18/01 STR, 15 CON. Good HP and high damage to enemy. 2. 18 CON for more HP and faster healing speed. 3. 18/02 STR is the best for 1:1 fighting. However the healing speed is not good. |
Elves | 1. 18 DEX for high hit roll. 2. 18 CON for fast healing speed and more HP. |