Character Info

Right now, there are 5 types of Character in Lineage. They're prince, princess, male knight, female knight and elf. However, the properties of prince and princess, or males knight and female knight is the same. So in fact there is only 3 types of character.

Since all characters can wear every armor and weapon in Lineage, the only difference the state. State inclued Strength(STR), Dexterity(DEX), Constitution(CON), Intelligence(INT), Wisdom(WIS), and Charisma(CHR), Level(LEV) and Armor Class(AC). Level can be raise by killing monsters, Armor Class can be change by wearing armor(lower AC is better). However, STR, DEX, CON, INT, WIS and CHR are fixed after create character, they will not change when Level raise. The table below is the function of each state:

State Function
State Short Form Function
Level LEV
  • Hit roll (probability of hit success)
Armor Class AC
  • Determines the chance of being hit.
  • Reduces damage
    (Lower AC is better)
Strength STR
  • Hit roll (probability of hit success)
  • Damage roll (amount of damage to enemy except for missle weapons (bow and arrows))
  • Amount of your carrying capacity.
Dexterity DEX
  • Hit roll (probability of hit success)
Constitution CON
  • Amount of max HP gained when you level up
  • HP regeneration speed
Intelligence INT
  • Currently useless
Wisdom WIS
  • Currently useless
Charisma CHR
  • Currently useless

 

Experience Table
Level Total Exp. Net Exp.   Level Total Exp. Net Exp.
1 0 0 26 456976 66351
2 20 20 27 531441 74465
3 45 25 28 614656 83215
4 80 35 29 707281 92625
5 625 545 30 810000 102719
6 1296 671 31 923521 113521
7 2401 1105 32 1048576 125055
8 4096 1695 33 1185921 137345
9 6561 2465 34 1336336 150415
10 10000 3439 35 1500625 164289
11 14641 4641 36 1679616 178991
12 20736 6095 37 1874161 194545
13 28561 7825 38 2085136 210975
14 38416 9855 39 2313441 228305
15 50625 12209 40 2560000 246559
16 65536 14911 41 2825761 265761
17 83521 17985 42 3111696 285936
18 104976 21455 43 3418801 307105
19 130321 25345 44 3748096 329295
20 160000 29679 45 4100625 352529
21 194481 34481 46 4829985 729360
22 234256 39775 47 6338401 1508416
23 279841 45585 48 9833664 3495263
24 331776 51935 49 19745853 9912189
25 390625 58849 50 55810945 36065092
PS: We need to kill 117,497 elders in order to reach level 50...
  • Special thank to Jake for the Experience Table. :-D
lb.gif (946 個位元組) rb.gif (946 個位元組)